| $2B+ |
| SpaceX |
Space |
US |
Elon Musk |
| Chipper Cash | Fintech | Africa | Deciens Capital, FTX, Ribbit Capital, SVB, Tribe Capital, ect. |
| $1B – $2B |
| Shippo | Logistics | US | Bessemer Venture Partners, Uncork Capital, Union Square Ventures, D1 Capital Partners, ect. |
| Shipbob | Logistics | US | Softbank, Bain Capital Ventures, Hyde Park Venture, Menlo Ventures, SVB, ect. |
| AngelList | Fintech | Global | Tiger Global, Accomplice |
| CoinList | Crypto | US | Hashkey, Broadhaven, Accomplice |
| Genies | Web3 | US | Bond Capital, NEA, Breyer Capital, NetEase, L Catterton |
| Genies | Web3 | US | Bond Capital, NEA, Breyer Capital, NetEase, L Catterton |
| CoinList | Crypto | US | Hashkey, Broadhaven, Accomplice |
| Flutterwave | Fintech | US | Tiger Global, Avenir Growth, B Capital Group |
| OpenSea | NFT | Global | A16z, Coatue, Paradigm |
| Genies | Web3 | US | Bond Capital, NEA, Breyer Capital, NetEase, L Catterton |
| CoinList | Crypto | US | Hashkey, Broadhaven, Accomplice |
| OpenSea | NFT | Global | A16z, Coatue, Paradigm |
| Flutterwave | Fintech | Africa | Tiger Global, Avenir Growth, B Capital Group |
| Cart |
e-Commerce |
US |
Prosperity7, Snowflake |
| $500M – $1B |
| Pipefy | Developer Tools | Global | Insight Partners, Founders Fund, One VC, Redpoint eVentures, Softbank, ect. |
| KhattaBook | Fintech | India | Sequioa, B Capital Group, Better Capital, Digital Horizon, Hummingbird Ventures, ect. |
| Cart | e-Commerce | US | Paypal Ventures, Hamilton Lane |
| $250M – $500M |
| Starz Play | Media | MENA | Starz Entertaintment, State Street Global Advisors, Delta Partners |
| Lingokids | EdTech | Global | GP Bullhound, HV Capital, Invertidos, Ravensburger, All Iron Ventures, ect. |
| Wahed Invest | Fintech | Global | Saudi Aramco, Beco Capital, Dubai Cultiv8, Cue Ball |
| BukuKas | Fintech | Indonesia | Sequioa, January Capital, Gokul Rajaram, Endeavour Catalyst, Alter Global, ect. |
| Teachmint | EdTech | India | Learn Capital, Lightspeed, Epiq Capital, Vulcan Capital, Rocketship.vc |
| WayFlyer | e-Commerce | US | DST Global, Left Lane Capital, QED, Speed Invest, Bias Capital, ect. |
| Zapp | e-Commerce | Europe | Lightspeed, 468 Capita, Broadlight |
| Cogito | Consumer | Global | Augmented Intelligence |
| Lilt | SaaS | US | Sequioa Capital, Four Rivers Capital |
| Allurion | Healthcare | US | Romulus, IDO |
| Joy | Consumer | Global | General Catalyst, Sound Ventures |
| Autonomy | Mobility | US | Neuberger Berman, Link Ventures |
| Nifty | Web3 | Global | Palm Drive Capital, Quiet Capital |
| Jar | Fintech | India | Tiger Global, Third Prime |
| Jar | Fintech | India | Tiger Global, Third Prime |
| Zesty | SaaS | Israel | Bain Capital, Sapphire Ventures, Next47 |
| Zubale | e-Commerce | Latam | Accel, QED, NFX |
| Unchained Capital | e-Commerce | Latam | Accel, QED, NFX |
| Allurion |
Healthcare |
US |
Fortress, RTW, Medtronic |
| $100M – $250M |
| FundersClub | Finance | US | a16z,First Round Capital, Felicis Ventures, Digital Garage, Dtribe Capital |
| ScentBird | Consumer | US | YC, Scrum Ventures, Goodwater Capital, FundersClub, Rainfall Ventures |
| Foodology | Cloud Kitchens | Latam | a16z, Base Partners, Flucas Ventures |
| Chingari | Consumer | India | Republic Crypto, Galaxy Digital, Solana Ventures, Valor Equity Partners, Kraken, ect. |
| Chiper | e-Commerce | Latam | Tiger Global, Alter Global, InQLab, Interplay Ventures, Nosara Capital |
| Trienta | Fintech | Latam | Goodwater Capital, Luxor Capital, FJ Labs, Rhombuz VC, Outbound Ventures, ect. |
| Protenus | Healthcare | US | F-Prime, Kaiser Permanente, LionBird, Trasnformation Capital, Providence Ventures, ect. |
| Array | Fintech | US | Confidential |
| Loco | Gaming | India | Sequioa, Hashed, Krafton, Hiro Capital, Lumikai |
| Yassir | Mobility | Africa | DN Capital, Endeavor Catalyst. Quiet Capital, Spike Ventures, Moving Capital, ect. |
| Candid | Healthcare | US | Bessemer Venture Partners, Blisce, Greyroft, Headline, Riverpark Ventures |
| ToothFairy | Healthcare | UK | All Iron Ventures, Ada Ventures, Slingshot, Seedcamp |
| Zesty | Cloud | Israel | S Capital, M-Fund, Next-47 |
| Banyan | Fintech | US | Fin VC, TTV Capital, Citi Ventures, Motivate Ventures |
| Scripbox | Fintech | India | Accel, TI Platform, Innoven Capital, Trifecta Capital |
| Questbook | Web3 | India | Coinbase, Dragonfly Capital, Hashed, Spartan Capital, Balaji Srinivasan, ect. |
| Jar | Fintech | India | Tribe Capital, Arkam Ventures, WEH Ventures |
| TAG | Fintech | Pakistan | Liberty City, Addition Ventures,Mantis Venture Capital, Banana Capital, Quiet Capital, ect. |
| ScripBox | Fintech | India | Accel, TI Capital |
| Accern | API | US | Shastha Ventures, Tribe Capital |
| Kudi | Fintech | Africa | Base10 Ventures, Susa Ventures |
| Lunchbox | Consumer | US | Coatue, Primary VC |
| Float Financial | Fintech | US | FinVC, Great Oaks, WndrCo |
| Tesorio | Fintech | US | First Round Capital, Floodgate, Madrona, BAMCap |
| Loco | Gaming | India | Makers Fund, Krafton, Hashed |
| Dongnae | PropTech | Korea | KTB Network, Hana-Magna, Hana Financial, and Fursys |
| Swan Bitcoin | Crypto | Global | Longterm Ventures, Sats Standard Capital |
| Havenly | e-Commerce | US | Suttona Capital, Lerer Hippeau, Foundry Group |
| ThreatQuotient | Security | Global | Cisco, NEA, Adams Street Capital |
| Kneron | AI | US | Alltek, Intema |
| Loft Orbita | Space | US | Blackrock, Foundation Capital, Uncork Capital |
| Bitmart | Crypto | US | Fenbushi Capital, Alpha Square Group |
| Neon | Cloud | US | GGV Capital, Founders Fund, General Catalyst |
| Flat | PropTech | Latam | Athemis, Picus Capital, Expa |
| Onward | Fintech | US | TTV Capital, Citi Ventures, GingerBread Capital |
| Pipedreams | Consumer | US | Canvas Ventures, Tony Xu |
| Neon | Cloud | US | GGV Capital, Founders Fund, General Catalyst |
| Flat | PropTech | Latam | Athemis, Picus Capital, Expa |
| Shardeum | Blockchain | US | Struck Crypto, Big Brain Holdings, Spartan Group, ZebPay |
| Log9 | Electric Vehicle | India | Petronas, Amara Raja, Sequioa |
| MarketForce | Retail | Africa | Global Brain, Western Technology Investment |
| Strike | Crypto | Global | Ten31, Morgan Creek Capital |
| Nillion |
Crypto |
US |
Distributed Global, CoingList, Big Brain Holdings |
| Kapital |
Fintech |
Latam |
Tribe Capital, True Capital Management, Marbruck Ventures |
| $50M – $100M |
| AngelList India | Finance | India | AngelList |
| LendenClub | Fintech | India | Tuscan Ventures, Kunal Shah, Artha Ventures |
| Yotta Savings | Fintech | US | YC, Slow Ventures, Base10 Partners, Core Innovation Capital |
| Atomic | Fintech | Global | QED, Softbank, Anthemis, YC |
| Volopay | Fintech | South East Asia | JAM Fund, Soma Capital, CP Ventures, Antler, VentureSouq, YC |
| Vendease | Food Tech | Africa | GFC, Hustle Fund, Liquid2 Ventures, Magic Fund, Soma Capital, YC |
| Mooshot Brands | e-Commerce | US | Garage Capital, Victory Park Capital, Liquid2 Ventures, FoundersX Ventures, Flucas Ventures |
| Wombo | Consumer | US | GFC, Buckley Ventures, 468 Capital, Sound Ventures, LaunchHouse |
| Homebase | Fintech | South East Asia | Partech, Goodwater Capital, Ace&Company, Emles Ventures, VinaCapital Ventures |
| Cyble | Cybersecurity | Global | January Capital, Blackbird Ventures, Spider Capital, Picus Capital, Cathexis Ventures |
| Redcliffe Lifetech | Healthcare | India | Chiratae Ventures, Alkemi Capital, Rebel Fund, YC |
| Oxio | Internet | Canada | WndrCo, Investissement Quebec, Dispatch Ventures, Desjadrdins Capital |
| OnRamp | Crypto | US | Coinbase Ventures, Galaxy Digital, Gemini Funds, WisdomTree, ect. |
| Dastgyr | e-Commerce | Pakistan | Seedstars, SOSV, MOX, GoingVC, ADB Ventures |
| GoSats | Crypto | India | Alphabit Capital, Fulgar Ventures, SBX Capital, Stacks Accelerator |
| NXCR | Automotive | US | Moonshots Capital, Reid Hoffman, Mark Pincus, Builders & Backers Capital |
| Passport | Logistics | US | Kliener Perkins, M13, TCV, Resolute Ventures, Republic, ect. |
| Elemenus | Food Tech | MENA | Luxor Capital Group, Marakez, Global Ventures, Fawry |
| Dawaai | Pharma | Pakistan | Accel, 500 Global, Saramyacar, Antler |
| AudioMob | Gaming | UK | Makers Fund, Lightspeed Venture Partners |
| Swan Bitcoin | Crypto | US | Ten31, Plan B Ventures, HCM Capital |
| Wombo | Consumer | Global | Kube VC, Angels |
| Stonks | Fintech | Global | Andreessen Horowitz |
| Alternativ | Fintech | US | JAM Fund, Soma Capital, Arjun Sethi |
| Moonshot Brands | e-Commerce | US | YC Combinator |
| Dongnae | Proptech | Korea | NFX, Goodwater, MetaProp |
| Wonder Brands | e-Commerce | Latam | Nazca, QED, Victory Park |
| Kapital | Fintech | Latam | Y Combinator, Kube VC |
| Koffie Labs | Fintech | US | Valar Capital, Lerer Hippeau, Anthemis |
| Jewel | Crypto | Global | Tribe Capital, Queit Capital, Cadenza |
| Accern | Software | US | Fusion Fund, Mighty Fund, Tribe Capital |
| VegaX | Crypto | Global | Morgan Stanley, Ulu Ventures |
| Shrimpy | Crypto | US | Fenbushi Capital, Plug & Play, Goodwater Capital |
| Parcel | Web3 | Global | Framework Ventures, Fifth Wall |
| Vendease | e-Commerce | Africa | Partech, TL Capital Partners, GFC |
| Fello | Fintech | India | Courtside VC, Kube VC |
| Vitrolabs | Biotech | Global | Agronomics, Invest FWD,Kering, Khosla Ventures |
| Monument | e-Commerce | US | Collaborative Fund, VMG Catalst, Lerer Hippeau |
| Busha | Crypto | Africa | Cadenza, Fidelity, Nexo, CoinDCX |
| AlphaFlow | Lending | US | Rebel Fund |
| Mulberry | Insurance | US | Commerce Ventures, CreditEast |
| Busha | Crypto | Africa | Cadenza, Fidelity, Nexo, CoinDCX |
| Monument | e-Commerce | US | Collaborative Fund, VMG Catalst, Lerer Hippeau |
| Lemonade Finance | Fintech | Africa | Left Lane Capital, GFC, Palm Drive |
| Good Health Company | Healthcare | India | Left Lane Capital, Khosla Ventures, Quiet Capital |
| Crowdz | Fintech | US | Citibank, TFX Capital, Bold Capital, Augment Ventures |
| Austin Software | Hiring | Latam | Left Lane Capital, Khosla Ventures, Quiet Capital |
| RentSpree | PropTech | US | Green Visor Capital, 645 Ventures, Vesta Ventures |
| Alongside | Crypto | US | A16z, Franklin Templeton, FJ Labs |
| Nucleus Genomics | Biotech | US | 776, Founders Fund, Shurg Capital |
| Monument | e-Commerce | US | Collaborative Fund, VMG Catalst, Lerer Hippeau |
| RentSpree | PropTech | US | Green Visor Capital, 645 Ventures, Vesta Ventures |
| Alongside | Crypto | US | A16z, Franklin Templeton, FJ Labs |
| Nucleus Genomics | Biotech | US | 776, Founders Fund, Shurg Capital |
| Artcturus | Web3 | US | Bitkraft, Cloudtree Ventures, Riot Games, Epic Games |
| Finalis | Fintech | US | Tribe Capital, Ulu Ventures, Two Culture Capital |
| Ready | TMT | US | Caffeniated Capital, Arbor Ventures |
| Niburu | Web3 | Global | Tribe Capital, Republic Crypto |
| AudioMob | Media | Gloibal | Lightspeed Ventures, Makers Fund |
| $0 – $50M |
| Quell | Consumer | US | Naval Ravikant, Khosla Ventures, JamJar Investments, Tencent, Social Impact Capital, ect. |
| WareIQ | Logistics | India | FundersClub, Pioneer Capital, Soma Capital, Emles Venture Partners, YC |
| Treasure | Fintech | US | Mithril, Peter Thiel, Jump Capital, Katalyst |
| Eden Farm | Logistics | Indonesia |
| Catch | Insurance | US | Khosla Ventures, Crosslink Capital, Kindred Ventures, Nyca Partners, Urban Innovation Fund |
| Hannah Life | Healthcare | Global | Golden Gate Ventures, Spring Seeds Capital, YC |
| MedPiper Technologies | Healthcare | India | MSA Capital, YC |
| Beastcoast | Esports | US | Techstars, Andover Ventures |
| VenoStent | Healthcare | US | Creative Ventures, YC |
| TribeXR | AR/VR | US | Abstract Ventures, Boost VC, Sound Media Ventures, Precursor Vengtures, Techstars |
| Crowdz | Fintech | US | Bold Capital Partners, Augment Ventures, Global Cleantech Capital, Techstars |
| Interprice | Fintech | US | Bowery Capital, Dash Fund, Operator Partners |
| CreditBook | Fintech | Pakistan | Tiger Global, Better Tomorrow Ventures, Banana Capital, i2i Capital, VentureSouq, ect. |
| Letz | Transport | Latam | Redpoint eVentures, FJ Labs |
| Dopay | Fintech | MENA | FMO, Force Over Mass Capital, Mbuyu Capital, NN Group, Alder |
| Enaible | AI / ML | US | Angels |
| Clicoh | Logistics | Latam | FundersClub, YC |
| Faction Motors | EV | Global | Fifty Years, Trucks Venture Capital, Soma Capital, YC |
| Terra | Healthcare | Global | General Catalyst, Next Ventures, Pioneer Fund, Samsung Next, VentureSouq |
| GroMo | Fintech | India | YC, Acequia Capital, Ace&Company, Rebel Fund, Soma Capital |
| Lastbit.io | Crypto | Global | YC, Artesian VC, Berkeley SkyDeck, Fulgar Ventures, Charlie Lee |
| Kidato | EdTech | Africa | Graph Ventures, LearnStart, Launch Africa, Century Oak Capital |
| Austin Software | Hiring | Latam |
| OnTop | Hiring | Latam | Tiger Global, Point72 Ventures, Clocktower Technology Ventures, H20 Capital, SB Fund |
| Ziina | Fintech | MENA | FJ Labs, Goodwater Capital, Graph Ventures, Class 5 Global, Avenir Growth, ect. |
| Good Health Company | Healthcare | India | Khosla Ventures, Quiet Capital, Locus Ventures |
| Log9 | EV | India | Sequioa, Amara Raja, Exfinity Venture Partners, SEA Fund |
| Sendbox | e-Commerce | Africa | 4DX Ventures, FJ Labs, Flexport, Golden Palm Investments, Enza Capital |
| Aiera | Fintech | US | Fin VC, Franklin Templeton, Macquarie Group, Citi Venture |
| Sanas | AI/ML | US | General Catalyst, Quiet Capital, Human Capital, Adapt Ventures, DN Capital |
| Hailify | Mobility | US | Enterprenuers Round Table, Flucas Ventures |
| Morpheus | AR / VR | US | Incisive Ventures |
| Fello | Fintech | India | Enterprenuer First, Acequia Capital, Ashneer Grover, Charlie Songhurst, Upsparks |
| Via.Delivery | E-Commerce | US | FJ Labs |
| Direcon | Social Media | Global | Kube VC |
| SafeHouse Technologies | Cyber Security | India | Barclays Ventures, RaSa Future Fund |
| POW Interactive | Interactive Media | US | Angels |
| Falcon | Fintech | India | Kube VC, Angels |
| Kitchens@ | Cloud Kitchens | India | Beenext, Sparx Capital |
| Craft Aerospace | Aerospace | US | Confidential |
| Fund Folio | Fintech | US | iSeed VC, Vibe Capital, Soma Capital, Dragon Capital, Olive Tree Capital |
| Coinrule | Crypto | UK | Superfund, Zilliqa Capital, YC Alums Fund, Urban Innovation Fund, NZVC, etc. |
| Odwen | logistics | India | Starling Ventures |
| Level | Fintech | US | Confidential |
| Pide Directo | e-Commerce | Latam | Liquid2 Ventures |
| Loanbase | Real Estate | US | Pioneer Fund, LaunchHub |
| Float | Fintech | Africa | Tiger Global |
| Walrus | Fintech | India | Better Capital, Soma Capital |
| AOA Dx | Healthcare | US | Tencent, Launch Pad Ventures, Oliver Tree Capitak, Emerson Collective, Rhia Ventures, etc |
| Lemonade | Fintech | Africa | Global Founders Capital, Oliver Tree, True Capital and VentureSouq |
| Swipe | Fintech | India | GFC, Soma Capital, Locus Ventures, K3 Fund |
| Mentorcam | Consumer | US | SNÖ Ventures, Goodwater Capital, DG Daiwa Labs, Beat Ventures |
| FrontPage | Fintech | US | Soma Capital, Venture Souq, Liquid 2, Amino Capital, Goodwater, etc. |
| Nomod | Fintech | MENA | YC, Global Founders Capital Kingsway Capital, Goodwater Capital |
| Pipekit | Developer Tools | US | Google Ventures, Liquid2 Ventures, Uncorrelated Ventures |
| Advantage Club | HR | India | Earlsfield Capital, Acequia Capital, Jetty Ventures, YC |
| Birch | Healthcare | US | Kliener Perkins |
| Dopay | Fintech | MENA | FMO, Force Over Mass Capital, Mbuyu Capital, NN Group, Alder |
| Treggo | Logistics | Latam | Angels |
| ViveFacil | Fintech | Latam | Lightspeed Venture, Wharton Fintech, On Deck, Unfazed Ventures |
| Worca | HR | US | Mucker Capital, Hyphen Capital, Hive Ventures |
| Exprto | EdTech | India | GSF, Angels |
| Supersourcing | HR | India | Angels |
| PriceOye | e-Commerce | Pakistan | Palm Drive Capital, BeeNext, JAM Fund, Fatima Gobi Ventures, SOSV, etc. |
| Bankingly | Fintech | Global | Elevar Equity, Endeavour Catalyst, The Rise Fund |
| Piggy | Crypto | Global | B Capital, Fulgar Ventures, Stonks |
| PaveSteps | HR | Global | Strong Ventures, Liquid2 |
| Orchata | e-Commerce | Latam | JAM Fund, GoPuff Founders |
| PaveSteps | HR | Global | Strong Ventures, Liquid2 |
| Inai | Fintech | Global | |
| Digifabster | Industrial | US | Flexport, K5 Global |
| Littio | HR | Global | Strong Ventures, Liquid2 |
| Kubelt | Web3 | Global | Y Combinator |
| Futwork | SaaS | India | Blume Ventures |
| ZeFi | Crypto | Global | Goodwater Capita, Lombard Street Ventures |
| Krypto | Crypto | India | Elevation Capital, Kube VC |
| Sora Finance | Fintech | US | Peterson Ventures, Launchpad Ventures |
| Blueberry | Healthcare | US | Tribe Capital, Headline Ventures |
| Makini | API | Global | Flexport, Indicator Ventures, I2BF |
| Trading.tv | Fintech | US | Lightspeed, Activant |
| Bits | Crypto | US | HOF, ODX |
| Worky | HR | Latam | QED, Leap Global |
| KoinBasket | Crypto | India | Sandeep Nailwal, Kube VC |
| O Hi | Social | India | Rahul Mehta (DST), Kube VC |
| Zevi | e-Commerce | India | Enterprenuer First, Titan Capital |
| Krave Mart | e-Commerce | Pakistan | GFC, MSA Capital, Saison |
| SaveiN Money | Healthcare | India | YC, Goodwater Capital, Rebel Fund |
| Lenco | Fintech | Africa | 10X Group, Oliver Jung, YC |
| PostEx | Logistics | Pakistan | Zayn Capita, GFC |
| Silohi | e-Commerce | India | Superb Capital, Kube VC |
| nCore | Gaming | India | Animoca, Galaxy Digital, Polygon |
| PayCaddy | Fintech | Latam | Cathexis, YC, K50 |
| HoyTrajabas | HR | Latam | Owl Ventures, YC |
| GoSats | Crypto | India | Accel, Gosammer Capital |
| Staax | Fintech | Global | Lightspeed, Harlem Capital |
| Big Ticket | Fintech | Global | FinVC, Royal Street Ventures |
| Melon | Web3 | US | Global Crush Ventures, C4 |
| Entre | Web3 | Global | Octane Fund, Service Provider Capital, Creator Led Ventures |
| Front | Fintech | Global | Rembrandt Venture, Alumni Vente Group, Streamlined Ventures |
| Bloc | Fintech | US | Africa Musha Ventures, Timon Capital |
| MoneyHop | Fintech | India | Kube VC |
| Divibank | Fintech | Latam | Better Tomorrow Ventures, Clocktower Venture Partners, AVG Basecamp |
| Trikl | Fintech | Pakistan | SOSV, Kube VC |
| Rhubarb | HR | US | Triple Point Ventures, Calm Ventures |
| TaxNest | Crypto | India | iSeed India, Sandeep Nailwal |
| Krypto | Crypto | India | Pantera Capital, Elevation Capital |
| Xverse | Web3 | Global | New Layer Capital, Kube VC |
| Ritual | Food | US | Andreessen Horowitz |
| Rooba Finance | Crypto | India | Endurance Capital, Kube VC |
| Ando Money | Fintech | US | TTV Capital, HOF, Kinetic Ventures |
| Kloudle | Software | US | Global Angels, Kube VC |
| MetaverseZ | Web3 | Global | MSA Capital, Ventech |
| Equilibrium | Fintech | US | Montage Ventures, Foundation Capital, Hustle Fund |
| Beuno Finance | Fintech | India | Goat Capital, JAM Fund, Olive Tree Capital and GoodWater Capital |
| Ethix360 | Legal | US | Cultivation Capital, Blu Ventures |
| Yuva Pay | Fintech | India | Incisive Ventures |
| Contenfly | Marketing | US | Garage Capital, Khosla Ventures |
| Pintek.id | Education | SEA | Kaizenvest, Finch Capital |
| Rise & Fall | e-Commerce | Europe | Angels |
| Marketfeed | Fintech | India | Y Combinator, Kube VC |
| TAG | Fintech | Pakistan | Liberty City Ventures, Canaan Partners |
| Bokksu | Food Tech | US | Valor, Republic Capital |
| Mango Sciences | Healthcare | Global | Spartech, Unlock Venture Partners |
| Vitrolabs | Biotech | Global | Agronomics, Invest FWD, Kering, Khosla Ventures |
| PayO | Fintech | India | Unpopular Ventures, Kube VC |
| Kloudle | SaaS | US | Angels |
| Xverse | Web3 | Global | New Layer Capital, Kube VC |
| Ritual | Food | US | Andreessen Horowitz |
| Rooba Finance | Crypto | India | Endurance Capital, Kube VC |
| Ando Money | Fintech | US | TTV Capital, HOF, Kinetic Ventures |
| Embifi | Fintech | India | iSeed India, Astir Ventures, Point One Capital |
| Persona | Web3 | US | Cadenza, Kube VC |
| Forever | Web3 | US | New Layer Capital, Kube VC, Web3VC |
| Voiz | SaaS | India | Omidiyar Network, Kube VC |
| StepSetGo | Consumer | India | Angels, Kube VC |
| Galoy | Crypto | US | Valor, Lighning Labs, Trammell Ventures |
| Crux | Web3 | India | 100xEnterprenuer, First Cheque |
| Ritual | Food | US | Andreessen Horowitz |
| Forever | Web3 | US | Valor, Lighning Labs, Trammell Ventures |
| Galoy | Crypto | US | Valor, Lighning Labs, Trammell Ventures |
| Xverse | Web3 | Global | New Layer Capital, Kube VC |
| Telescope | Web3 | Global | Griffin Capital Partners, Kube VC |
| Point.me | Consumer | US | Thayer Ventures, Alumni Ventures Group |
| Immuna | Web3 | US | OrangeDao, YC, K5 Global |
| Illuminant | Healthcare | US | Dorm Room Fund, YC, Soma Capital |
| Erad | Fintech | mena | Venture Souq, Khawarizmi Ventures |
| Landeed | Real Estate | India | Goodwater Capita, Oliver Tree Capital, YC |
| Fibr | Web3 | India | 2AM VC, Veda VC, Kunal Shah |
| Foundation Devices | Crypto | Global | Polychain Capital, Third Prime, Animal Ventures |
| Krave Mart | Marketplace | Pakistan | Jam Fund, Rebel Fund, FinSight Ventures |
| End Labs | Web3 | US | Polychian Capital, Coinbase Ventures |
| Healthatom | Health | US | Kayyank Ventures, Chile Ventures |
| Quickshift.in | e-Commerce | India | Axilor, Anicut Ventures |
| Soptle | Consumer | India | Soonicorn Ventures, Ankur Agarwal |
| Frame.AI | Web Tools | US | Twilio, Greycroft, Firstmark Capital |
| Stay Tuned | Software | Global | TenOneTen Ventures, Bowery Capital, Rembrandt Ventures |
| CornerUp | e-Commerce | US | B Capital, Tiger Global, FJ Labs |
| Astroblox |
Web3 |
US |
Ame Cloud Ventures, Jerry Yang, Apoorv Saxena |
| Tutor |
Robotics |
US |
Neo, Merck&Co |
| Anything World |
Web3 |
Global |
Acrew Capital, Warner Music, Supernode Global |
| Visa2Fly |
Consumer |
Ind |
On Deck, Mars Shot Venture, Kepler Operator Fund |
| Styched |
e-commerce |
India |
SOSV, CrossFund |
| CloudBankIN |
Fintech |
India |
Upekka Ventures, Anicut. Ventures |
| Wave |
Healthcare |
US |
Sante Ventures, Hannah Grey |
| Skylark Labs |
Cybersecurity |
US |
Veteran Fund, Shock Ventures, Bombora |
| SaaSPay |
Fintech |
India |
iSeed, IPV |
| Maza |
Fintech |
Latam |
Andreessen Horowitz, Restive Ventures |
| Infinia |
Fintech |
Latam |
Y Combinator, Broadhaven Ventures |
| Waza |
Fintech |
Africa |
Y Combinator, Norrsek VC |
| Bayzaat |
HR |
Mena |
DisruptAD, Point72 Ventures, Asynchrs NY |
| Soptle |
Consumer |
India |
Soonicorn Ventures, Ankur Agarwal |
| Chai GPT |
AI |
US |
Super Angels, Kube VC |
| Glam+ |
Marketplace |
India |
Blume Ventures, Inflection Point Ventures, Upsparks |